Mandatory Disclosure
A. GENERAL INFORMATION:
APPENDIX-IX
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Doon public school |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430684 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66827 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill- Satkira, Pawapur, Topchanchi, Dhanbad, Jharkhand, 828402 |
| 5 | PRINCIPAL NAME | Mrs. Promila Pandey |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. Maths B.Ed. |
| 7 | SCHOOL EMAIL ID | doonjharkhand@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6204020787 |
B. DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT SENIOR SECONDARY LEVEL EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND SECONDARY LEVEL EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 10 | LANDS CERTIFICATES | Click Here |
C. RESULTS AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| 6 | FEE STRUCTURE FOR PROMOTED STUDENTS SESSION 2023-24 | Click Here |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 54 | 54 | 100 | EXCELLENT |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NOT APPLICABLE |
D. STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Promila Pandey |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| PGT | 10 | |
| TGT | 10 | |
| PRT | 12 | |
| Nursery | 05 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 23309 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 56 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 75 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 45 |
| 6 | NO. OF BOYS TOILETS | 45 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |

